November 2011
 


eZine Improvement
Survey



 
   4D-Toto Tips, Interactions, Exchange ideas.

 

SuperEase Plus Professional

Launch: 3rd January 2012 at 7.30 pm.
Venue: #04-41 Bras Basah Complex,
      Special Offer price at launch
Limited seats
     Free Preview - Register here

To Refresh
Press F5 

Last update:
30/11/11 
7.00 pm.

Home Page
Logout

 


 
Master Chia's new 4D/Toto Apps
 
     Subscribe Now!   

 
Live Chat Live Help Software for Website
 
 
4D/Toto Seminar on Sat 10 December 2011, 2.00 pm to 5.00 pm. Limited seats. To register, sms Priscilia 97622880

Special Preview of 4D SuperEase Plus Professional
+ Free analysis of your favourite 4D numbers
Venue: #04-41, Bras Basah Complex
For full details, visit: http://www.winforever.net/products/seminar.htm

 
Feedback

         4-D WINNING BOX eZine
                                         November  2011


eZine Affiliate Program
Recommend a friend and earn 40% commission


Register Now
4D & Toto Seminar


 Lottery News, Photos & Videos Around The World
Auto Update Hourly 

Master's Special Tips for Week 5, 30 November 2011
(Update weekly, every Mon by 7.00 p.m.)

System No.

Direct Nos.

0127

0127

2170

0271

1702

2071

1339

9313 3193 3931 1933  

3399

9393 9933 3399    

Master's Special Tips for 23, 26 & 27 November 2011
3474 -Hit both system on 26 Nov 2011

Congratulations to those strike.
Email us your winning ticket and short story and
get a free subscription.

Master's Special Tips for 16, 19 & 20 November 2011
3594 -Hit both system and direct on 16 Nov 2011

Master's Special Tips for 1, 2 October 2011
1349 - Hit 1st prize, 9431 on Sun 2 Oct 2011
 



All Kinds of Lottery Stuff

                            CONTENT

Editorial

4-D Master’s Choice of the Month
Lucky Stars 4-D Forecasts
Lucky Stars 4-D Forecasts (Magnum 4D)
4-D Master’s Special 4-D Forecasts
4-D WINNING BOX Forecasts

TOTO Hit Charts
Statistics - Past 12-mth Toto Numbers
12 Toto numbers into System-7
Companion Pairs
Pick of Toto 21 Numbers (TOTO Triangle)
Wheeling of 21 Numbers

Forecasts & Results

3D4D

4D RESULTS
TOTO RESULTS


Winners Of the Month

Click links below for details:
- Elite member won $38,490
- Another Elite member hit 1st prize

- Millionaire Mind Intensive Seminar

End of Website

SERVICES
Elite Player Plan
Fortune Card Reading

SOFTWARE
4D SuperEase Software
Right On Target! 4D software
Advantage Plus (Toto)
Wheel Six Plus (Toto)
Win6D (Toto), Hit4num (4D)

SEMINARS
Toto/4D Seminar

For details of above, visit our website:
www.winforever.net

        Enquiries:
          Tel:    65358020 
          Email: support@winforever.net

          Feedback - Help improve content for You.
        click -> Feedback


              
Charles Chia        Priscilia Loh
        
4-D Master             Consultant
         
HP: 93874088          HP: 97622880  

ALL RESULTS

  Forecasts & Results -  01/11/11 - 30/11/11

4-D WINNING BOX 1

 4-D WINNING BOX  2 

S/no. HIT

DATE

PRIZE

DIRECT

  S/no.

HIT

DATE PRIZE DIRECT  
1. 3196 09/11/2011 S YES 1. 8521 02/11/2011 S YES  
2. 3726 13/11/2011 S YES 2. 8021 05/11/2011 3RD YES  
3. 6024 30/11/2011 S YES 3. 2037 09/11/2011 C YES  
4. 2796 30/11/2011 S YES 4. 5731 13/11/2011 C YES  
5. 6124 30/11/2011 C YES 5. 8771 23/11/2011 S YES  
          6. 8099 26/11/2011 C YES  
          7. 2577 26/11/2011 S YES  
          8. 5974 27/11/2011 C YES  

 4-D WINNING BOX 3

 4-D WINNING BOX 4 - Most Recommended BOX

1. 5965 02/11/2011 C YES 1. 0868 02/11/2011 C YES  
2. 7567 16/11/2011 C YES 2. 0603 02/11/2011 S YES  
3. 9907 23/11/2011 S YES 3. 0408 12/11/2011 C YES  
  4. 9355 20/11/2011 C YES  
  5. 0442 26/11/2011 C YES  
  6. 1843 30/11/2011 S YES  
S/no. HIT

DATE

PRIZE

DIRECT

  S/no.

STAR

HIT

DATE PRIZE DIRECT

 COTM 

 LUCKY STAR (SPORE)

1. 3322 02/11/2011 C YES 1. PISCES 3322 02/11/2011 C YES
2. 6135 05/11/2011 2ND NO 2. PISCES 6874 02/11/2011 1ST YES
3. 7598 05/11/2011 C NO 3. VIRGO 3753 05/11/2011 C NO
4. 3726 13/11/2011 S NO 4. SAGITTARIUS 1529 06/11/2011 S NO
5. 7594 23/11/2011 C NO 5. PISCES 5334 06/11/2011 S NO
6. 5974 27/11/2011 C YES 6. LEO 5282 12/11/2011 1ST YES
7. 1078 30/11/2011 C NO 7. SAGITTARIUS 2951 13/11/2011 S NO
8. 9745 30/11/2011 C NO 8. ARIES 9082 16/11/2011 S NO
  9. GEMINI 4775 16/11/2011 3RD NO
  10. VIRGO 2112 19/11/2011 C NO
  11. LIBRA 9888 19/11/2011 C NO
  12. ARIES 0111 23/11/2011 S YES
  13. LEO 5846 23/11/2011 S NO
  14. SCORPIO 9899 27/11/2011 2ND YES
S/no. HIT

DATE

PRIZE

DIRECT

  S/no.

STAR

HIT

DATE PRIZE DIRECT
4-D MASTER  SPECIAL

LUCKY STAR ( MAGNUM )

1. 4327 06/11/2011 C NO      1. TAURUS 4716 02/11/2011 S NO
2. 2347 12/11/2011 C NO

2.

SAGITTARIUS 6878 02/11/2011 S NO
3.      3. SAGITTARIUS 2935 05/11/2011 C YES

4.

GEMINI 2082 13/11/2011 S NO

5.

CAPRICORN 3615 13/11/2011 C NO

6.

TAURUS 7614 13/11/2011 C NO
7. PISCES 6677 16/11/2011 S NO
8. LIBRA 5454 16/11/2011 C NO
9. GEMINI 5897 19/11/2011 3RD NO
10. CANCER 5010 20/11/2011 C YES
11. PISCES 7374 20/11/2011 S YES
12. PISCES 6459 20/11/2011 3RD NO
13. CAPRICORN 7467 23/11/2011 C NO
14. LIBRA 3609 26/11/2011 S NO
15. AQUARIUS 8514 26/11/2011 3RD YES
16. LIBRA 7899 26/11/2011 S NO
17. CAPRICORN 1356 30/11/2011 C NO

Notice. If any of you hit a prize, email or write to us with a photocopy of your winning ticket. If your letter is published, you will get a FREE 6 TO 12 months subscriptions of 4-D WINNING BOX Ezine.

 

3D4D 3D/4D Summary (Most Frequent Numbers)  
3D Summary
Note: Data updated monthly, once only for every new issue.
Tips for 3Ds & 4Ds

  Recommendation: Match those 4D Nos (below) with the
  above best performing 3Ds:

  - eg. 0279,  1467, 1237, 1334, 0088, 1888.
             (Data updated monthly, once only for every new issue)   

 
4D SUMMARY
Note: Data updated monthly, once only for every new issue.
Back to Top      Home Page
EDIT

                                                EDITORIAL - November  2011

 

Dear members,

Bravo! On 9 July 2011, 5229, I hit the 1st prize.  Wow! In just 2 days, I won a total of $14,300.00!   To me, 4D SuperEase Software is indeed a very useful tool. The software helps me win this top prize, said 4D SuperEase user, Winner RS of Jurong. Click RS

An Elite Player, Happy B. Singh of Serangoon said, Wow hitting two first prizes within the same month and winning a total of $10,000.00 is no easy feat but Master Chia you did it for me. You are really great!  
Click B Singh

A WinBox reader, David C. said, on Sun 21 Aug draw, I saw 4 sets of numbers, 6240, 3220, 2406, 2348. So I clustered the numbers and came out with 0234. It was a surprise for me when I won 3rd prize on 3420. Click David

Sign up now for the 4D Master 4D-Toto Forecast Apps on-the-go for smart phones,  tablets, and PCs.  The Apps have many useful features and tips that are not available in our monthly magazine. Sign up now. Click 4DToto Apps 

Good news! A major upgrade, to be called 4D SuperEase Plus Professional will be available soon.  The main focus and objective of the upgrade is to enable the user to have a quick, easy and accurate selection of 4D numbers for forthcoming 4D draws. The upgrade is scheduled for release in Dec 2011 or early Jan 2012. Special pricing for upgraders and also new purchasers who make pre-orders.  A preview on the 4D SuperEase Plus software will be presented in the next 4D Seminar on 5 November.  For full details and the latest updates, visit our website, www.winforever.net.

The next Master Chia 4D/Toto Seminar is scheduled for Sat 5  Nov 2011, from 2.00 pm to 5.00 pm, at #04-41, Bras Basah Complex. Limited seats. Hurry, register now! To register, call or sms 97622880 or 65358020. Click 4D Seminar.

Editor, 4-D WINNING BOX

Email: enquiry1@winforever.net
web: http://www.winforver.net
Tel: 65358020  93874088


 

 
Back to Top     Home Page

On the right, is a collection of Lottery or Lottery-related products that U can purchase
on-line.
Click on the picture for details....

       If U are interested to buy but do not have credit card facilities,  please email charles1@winforever.net or sms 93874088
(Applies to Singapore residents only)

 More lottery books, software,
gadgets around the world
4D PAGES
 COTM
Recommended numbers for the week are highlighted in RED
Hit Colour codes apply to all results
Week1  2, 5, 6 Nov  
Week2  9, 12, 13 Nov  
Week3  16, 19, 20 Nov  
Week4  23, 26, 27 Nov  
Week5  30 Nov

Now Showing  

  4-D MASTER'S CHOICE OF THE MONTH - NOVEMBER 2011
             
  SYSTEM NUMBERS FOR NOVEMBER 2011  
  ABCD AABC AABB      
1 0178 0015 0044      
2 0356 0228 1177      
3 1247 1123 2233      
4 1356 1899 3377      
5 2367 3379 5577      
6 3589 3899 6677      
7 4579x2 4566 7799      
8 5789 5667 8899      
             
  DIRECT NUMBERS          
1 7018 0718 1708 0817 1078 7810
2 0635 3605 3056 5630 5603 0563
3 2714 4271 2471 4127 7412 4172
4 5361 6135 5316 5631 3516 5613
5 7263 6327 7236 6273 2736 3267
6 3958 3859 5398 9853 5839 9835
7 5974 4759 9475 4957 5749 5479
8 5987 5798 8579 9785 9875 9857
             
  DIRECT NUMBERS          
1 5010 0051 0501 1500    
2 8220 2802 0822 0228    
3 1213 2113 1123 3211    
4 1899 9891 8991 1998    
5 3397 3973 9373 9337    
6 9398 3998 3989 9893    
7 6564 6465 6645 6654    
8 7566 7656 6675 5766    
             
  DIRECT NUMBERS          
1 4400 4004 0404      
2 7171 1177 7117      
3 3322 2323 2233      
4 7733 7337 3737      
5 5775 7755 7557      
6 7766 7667 6677      
7 9797 7979 9977      
8 9889 8899 8989      
             

            STRIKE! - For details, refer to Forecasts & Results above.

Master's Tips

  For next draw:

 As highlighted in RED above. Tips are update weekly, every Mon, by 7 pm.
 
(The system and direct nos. remain unchanged for the month).

Back to Top     Home Page

LS SINGAPORE

  4-D MASTER'S LUCKY STARS 4-D FORECASTS      
                 
  SYSTEM NUMBERS FOR LUCKY STARS 4-D FORECASTS FOR NOVEMBER 2011
  STARS ABCD AABC AABB AAAB      
1 ARIES 0289 1146 8899 0111      
2 TAURUS 0127 4479 7799 3338      
3 GEMINI 0146 4577 3344 1119      
4 CANCER 3457 0449 0044 2226      
5 LEO 4568 2258 0099 7778      
6 VIRGO 2568 3357 1122 2888      
7 LIBRA 0137 0667 1177 8889      
8 SCORPIO 1238 1899 3388 8999      
9 SAGITTARIUS 1259x2 5778 2299 5999      
10 CAPRICORN 5689 2245 0022 3334      
11 AQUARIUS 3579 0037 5577 0001      
12 PISCES 4678 3345 2233 2228      
                 
                 
  ABCD DIRECT NUMBERS          
1 ARIES 8902 0298 0829 2809 0892 8092  
2 TAURUS 1720 7210 2701 2170 7012 2107  
3 GEMINI 4061 6041 6104 4160 4106 1460  
4 CANCER 4573 5473 3475 5374 7543 5734  
5 LEO 6584 8546 6845 4685 4658 6854  
6 VIRGO 8562 2568 5862 6852 6582 6285  
7 LIBRA 7013 7031 1730 1370 7310 7301  
8 SCORPIO 8321 3821 3128 2381 2831 8132  
9 SAGITTARIUS 2591 5912 1592 2915 5129 1259  
10 CAPRICORN 9568 8695 5698 9685 5986 9856  
11 AQUARIUS 5973 9753 5397 9375 5793 7539  
12 PISCES 8674 6874 4867 7468 7864 6478  
                 
  AABC DIRECT NUMBERS          
1 ARIES 6411 6114 1146 1416      
2 TAURUS 4947 7449 9474 4497      
3 GEMINI 5477 7754 4757 7475      
4 CANCER 0449 0494 9404 4094      
5 LEO 5282 2852 2825 2528      
6 VIRGO 3357 3375 7335 7353      
7 LIBRA 6706 7066 6607 6067      
8 SCORPIO 1899 9891 8991 1998      
9 SAGITTARIUS 7857 5787 8757 7578      
10 CAPRICORN 4522 5224 5422 2245      
11 AQUARIUS 7003 0703 0730 0307      
12 PISCES 3435 3345 3453 5343      
                 
  AABB DIRECT NUMBERS          
1 ARIES 9889 8899 8989        
2 TAURUS 9797 7979 9977        
3 GEMINI 3344 4334 4343        
4 CANCER 4400 4004 0404        
5 LEO 0909 9009 0990        
6 VIRGO 1221 1212 2112        
7 LIBRA 7171 1177 7117        
8 SCORPIO 3883 8833 8383        
9 SAGITTARIUS 9229 9922 2992        
10 CAPRICORN 0220 0022 2020        
11 AQUARIUS 5775 7755 7557        
12 PISCES 3322 2323 2233        
                 
  AAAB DIRECT NUMBERS          
1 ARIES 1011 0111          
2 TAURUS 8333 3833          
3 GEMINI 1119 1911          
4 CANCER 2262 2622          
5 LEO 7778 7877          
6 VIRGO 8882 8288          
7 LIBRA 8898 9888          
8 SCORPIO 8999 9899          
9 SAGITTARIUS 9959 9599          
10 CAPRICORN 3433 4333          
11 AQUARIUS 0001 1000          
12 PISCES 2228 2282          
                 

     STRIKE! - For details, refer to Forecasts & Results above.

Master's Tips

For next draw:

 As highlighted in RED above. Tips are update weekly, every Mon, by 7 pm.
 
(The system and direct nos. remain unchanged for the month).

Check your Daily Horoscope

 

Back to Top     Home Page
LSM MAGNUM
                   
  4-D MASTER'S LUCKY STARS 4-D FORECASTS        
                   
  SYSTEM NUMBERS FOR LUCKY STARS 4-D FORECASTS FOR NOVEMBER 2011
  STARS ABCD AABC AABB AAAB        
1 ARIES 3689 1123 7799 5666        
2 TAURUS 1467x2 3899 3344 7888        
3 GEMINI 5789 0228 1122 3338        
4 CANCER 0123 0015 3366 0666        
5 LEO 0579 0047 1199 1113        
6 VIRGO 0359 0133 7788 2888        
7 LIBRA 0369 7899 4455 6669        
8 SCORPIO 0139 2669 3399 0007        
9 SAGITTARIUS 2359 6788 4488 3999        
10 CAPRICORN 1356 4677 1188 1333        
11 AQUARIUS 1458 5899 0055 2333        
12 PISCES 4569 3477 6677 4666        
                   
                   
  ABCD DIRECT NUMBERS           
1 ARIES 9368 3698 6389 6983 3896 6839    
2 TAURUS 1764 6471 7641 4671 7461 6147    
3 GEMINI 5987 5798 8579 9785 9875 9857    
4 CANCER 2013 1230 0213 0132 0231 2031    
5 LEO 5079 9750 0597 5709 5790 5907    
6 VIRGO 0935 9305 9350 5039 3509 9053    
7 LIBRA 9603 6930 6903 9630 6390 0963    
8 SCORPIO 3109 0931 0391 0139 3910 9130    
9 SAGITTARIUS 2593 5293 5923 9253 9352 2935    
10 CAPRICORN 5361 6135 5316 5631 3516 5613    
11 AQUARIUS 5148 8514 4518 1584 8415 1485    
12 PISCES 5946 9546 9465 9456 4596 4695    
                   
  AABC DIRECT NUMBERS           
1 ARIES 1213 2113 1123 3211        
2 TAURUS 9398 3998 3989 9893        
3 GEMINI 8220 2802 0822 0228        
4 CANCER 5010 0051 0501 1500        
5 LEO 4070 0470 7040 0074        
6 VIRGO 0313 3103 3310 3013        
7 LIBRA 8979 9978 7998 9987        
8 SCORPIO 2696 6629 9662 6926        
9 SAGITTARIUS 8786 8678 8876 6887        
10 CAPRICORN 7647 7674 4767 7476        
11 AQUARIUS 5899 8959 8995 9589        
12 PISCES 4377 7374 7437 3774        
                   
  AABB DIRECT NUMBERS           
1 ARIES 9797 7979 9977          
2 TAURUS 3344 4334 4343          
3 GEMINI 1221 1212 2112          
4 CANCER 6633 3366 3636          
5 LEO 1919 9119 1199          
6 VIRGO 8877 8787 7887          
7 LIBRA 4455 5445 5544          
8 SCORPIO 9339 3399 3993          
9 SAGITTARIUS 4488 8844 8484          
10 CAPRICORN 1881 1818 8118          
11 AQUARIUS 5500 5005 0505          
12 PISCES 7766 7667 6677          
                   
  AAAB DIRECT NUMBERS           
1 ARIES 5666 6566            
2 TAURUS 8887 7888            
3 GEMINI 8333 3833            
4 CANCER 6660 0666            
5 LEO 3111 1311            
6 VIRGO 8882 8288            
7 LIBRA 9666 6966            
8 SCORPIO 7000 0007            
9 SAGITTARIUS 3999 9399            
10 CAPRICORN 1333 3133            
11 AQUARIUS 2333 3233            
12 PISCES 6646 6466            
                   
                   

     STRIKE! - For details, refer to Forecasts & Results above.

Master's Tips

  For next draw:

 As highlighted in RED above. Tips are update weekly, every Mon, by 7 pm.
 
(The system and direct nos. remain unchanged for the month).

Back to Top     Home Page

  SP

NOV 11                      
SYS LAST HIT NO. YEARLY HITS RECOMMENDED
NBR HIT DATE PRIZE 2009 2010 2011 AVG DIRECTS
0247 7402 07/08/2011 S 10 7 7 8.00 0427 2704 4027 4207
1247 1274 02/07/2011 S 13 12 3 9.33 1472 2417 2714 4271
2247 2427 17/09/2011 S 2 3 7 4.00 2247 2274 2472 2724
3247x2 4327 12/11/2011 C 5 15 11 9.67 2374 2437 2734 2743
4247 4427 20/08/2011 S 5 4 1 3.33 2474 4247 4472 4742
5247 2457 02/10/2011 C 3 7 13 7.67 2475 2754 5472 5742
6247 4627 02/10/2011 S 10 3 12 8.33 2467 2746 4762 6247
7247 2774 03/07/2011 C 8 2 4 4.67 2747 4727 7247 7427
8247 2874 28/09/2011 3RD 10 8 12 10.00 2478 2487 2847 4287
9247 4279 21/09/2011 S 10 11 9 10.00 2479 2749 2794 2947

                                                 STRIKE! - For details, refer to Forecasts & Results above.

Master's Tips

  For next draw:

 As highlighted in RED above. Tips are update weekly, every Mon, by 7 pm.
(Note. The system and direct nos. remain unchanged for the month).

WB

BOX NO. 1    第 一 格 

BOX NO. 2    

2

0

1

0

3

1

2

4

4

2

8

4

6

7

9

6

2

0

2

1

4

5

3

4

5

7

7

7

8

9

9

9

BOX NO. 3    BOX NO. 4  

5

3

0

3

7

5

3

5

8

8

6

7

9

9

7

9

0

3

0

2

1

4

4

3

7

6

5

5

9

8

6

8

Box No. 4  is the most recommended BOX for Nov 2011 4 , 2011 11 子。

Back to Top          Home Page
3
Most Recommended: BOX NO. 4 – November 2011 / 11  2011

4
, 2011 11 子。

1st
Column
 第  一  行

 

2nd Column
第   二  行

3rd
Column
第   三  行

4th
Column
第   四 行

0

3

0

2

1

4

4

3

7

6

5

5

9

8

6

8

Back to Top       Home Page
  List Of Numbers of Most Recommended Box 4 - November 2011

 

 

 
  4D 4D 4D 4D 4D 4D 4D 4D
                 
1. 0302 0402 0602 0802 1302 1402 1602 1802
2. 0303 0403 0603 0803 1303 1403 1603 1803
3. 0305 0405 0605 0805 1305 1405 1605 1805
4. 0308 0408 0608 0808 1308 1408 1608 1808
5. 0342 0442 0642 0842 1342 1442 1642 1842
6. 0343 0443 0643 0843 1343 1443 1643 1843
7. 0345 0445 0645 0845 1345 1445 1645 1845
8. 0348 0448 0648 0848 1348 1448 1648 1848
9. 0352 0452 0652 0852 1352 1452 1652 1852
10. 0353 0453 0653 0853 1353 1453 1653 1853
11. 0355 0455 0655 0855 1355 1455 1655 1855
12. 0358 0458 0658 0858 1358 1458 1658 1858
13. 0362 0462 0662 0862 1362 1462 1662 1862
14. 0363 0463 0663 0863 1363 1463 1663 1863
15. 0365 0465 0665 0865 1365 1465 1665 1865
16. 0368 0468 0668 0868 1368 1468 1668 1868
                 
17. 7302 7402 7602 7802 9302 9402 9602 9802
18. 7303 7403 7603 7803 9303 9403 9603 9803
19. 7305 7405 7605 7805 9305 9405 9605 9805
20. 7308 7408 7608 7808 9308 9408 9608 9808
21. 7342 7442 7642 7842 9342 9442 9642 9842
22. 7343 7443 7643 7843 9343 9443 9643 9843
23. 7345 7445 7645 7845 9345 9445 9645 9845
24. 7348 7448 7648 7848 9348 9448 9648 9848
25. 7352 7452 7652 7852 9352 9452 9652 9852
26. 7353 7453 7653 7853 9353 9453 9653 9853
27. 7355 7455 7655 7855 9355 9455 9655 9855
28. 7358 7458 7658 7858 9358 9458 9658 9858
29. 7362 7462 7662 7862 9362 9462 9662 9862
30. 7363 7463 7663 7863 9363 9463 9663 9863
31. 7365 7465 7665 7865 9365 9465 9665 9865
32. 7368 7468 7668 7868 9368 9468 9668 9868

 

 
 

    Back to Top       Home Page

 

    TOTO PAGES
  TOTO CHT
From Oct 10 to Oct 11 (104 draws) /  10   10    11   10(104)
S/No. By Frequency Order   By Number Order  
  Toto No.  多 多 号 码 Freq   Toto No. 多 多 号 码 Freq 
1 17 28 1 14
2 9 25 2 22
3 2 22 3 15
4 7 22 4 15
5 27 22 5 8
6 23 21 6 20
7 6 20 7 22
8 18 20 8 13
9 24 20 9 25
10 36 20 10 17
11 11 19 11 19
12 16 19 12 14
13 26 19 13 18
14 28 19 14 14
15 13 18 15 13
16 29 18 16 19
17 39 18 17 28
18 41 18 18 20
19 10 17 19 12
20 22 17 20 13
21 30 17 21 13
22 32 17 22 17
23 43 16 23 21
24 3 15 24 20
25 4 15 25 11
26 44 15 26 19
27 1 14 27 22
28 12 14 28 19
29 14 14 29 18
30 38 14 30 17
31 45 14 31 13
32 8 13 32 17
33 15 13 33 8
34 20 13 34 13
35 21 13 35 13
36 31 13 36 20
37 34 13 37 11
38 35 13 38 14
39 19 12 39 18
40 25 11 40 11
41 37 11 41 18
42 40 11 42 9
43 42 9 43 16
44 5 8 44 15
45 33 8 45 14

 

Back to Top      Home Page

 The incredible story is narrated by the victim himself: Larry B***...
TOTO STATS
75 Draws Chart 50 Draws Chart 25 Draws Chart 10 Draws Chart
Toto No. Hits Toto No. Hits Toto No. Hits Toto No. Hits
多 多 号 码 多 多 号 码 多 多 号 码 多 多 号 码
17 21 17 16 9 7 17 4
2 17 2 12 17 7 36 4
7 17 26 12 36 7 44 4
26 17 29 12 7 6 2 3
28 17 27 11 16 6 9 3
9 16 28 11 23 6 11 3
16 16 44 11 44 6 16 3
23 16 7 10 1 5 18 3
24 16 9 10 11 5 24 3
29 15 12 10 18 5 27 3
22 14 16 10 24 5 28 3
27 14 10 9 26 5 3 2
36 14 18 9 27 5 6 2
6 13 23 9 29 5 7 2
18 13 39 9 2 4 8 2
39 13 3 8 3 4 12 2
41 13 6 8 6 4 13 2
44 13 11 8 8 4 15 2
3 12 13 8 12 4 21 2
10 12 19 8 13 4 29 2
13 12 21 8 15 4 37 2
1 11 24 8 20 4 38 2
11 11 36 8 28 4 1 1
12 11 42 8 39 4 5 1
19 11 1 7 41 4 10 1
32 11 14 7 45 4 14 1
38 11 15 7 10 3 20 1
43 11 22 7 19 3 23 1
4 10 37 7 21 3 26 1
8 10 41 7 22 3 33 1
14 10 43 7 30 3 34 1
30 10 8 6 32 3 39 1
45 10 30 6 34 3 41 1
15 9 32 6 37 3 45 1
37 9 38 6 38 3 4 0
21 8 4 5 42 3 19 0
35 8 31 5 43 3 22 0
40 8 33 5 4 2 25 0
42 8 40 5 5 2 30 0
20 7 45 5 14 2 31 0
31 7 20 4 25 2 32 0
34 7 25 4 33 2 35 0
33 6 34 4 35 2 40 0
5 5 35 4 31 1 42 0
25 5 5 3 40 1 43 0

 

Back to Top       Return to Home Page
Your Lucky Toto Numbers Toto Numbers Generator
 TOTO COMP COMPANION TOTO NUMBERS
         
Data: From 07/03/1997 to 23/08/20
11 
Note: Data updated monthly, once only for every new issue

Companion Pairs are two numbers while Companion Triads are three numbers that hit together in the same draw. Below is a list of Companion Pairs and Companion Triads that hit together most often since 1st July 1997.

成 对 伴 侣 数 字 是 两 个 在 同 一 期 出 现 的 中 奖 号 码。 个 数 字 一 组
的 伴 侣 数 字 则 是 三 个 在 同 一 期 出 现 的 中 奖 号 码。以 下 列 出 的
是 自 1.7.1997。 最 常出 现 的 成 对 伴 侣 数 字 以 及 三 个 数 字 一 组 的 伴 侣 数 字。 

Hits Companion Pairs
49 30-31 07-10 06-28 09-30          
48 30-41                
47 23-31                
46 12-20 15-32 17-42 26-30          
45 17-34 30-43 17-29            
44 06-21 12-31 22-31 25-27          
Hits Companion Triads
10 03-27-33 30-31-43 07-18-25 12-30-31 22-23-31        
9 03-16-42 05-12-17 09-12-17 06-21-30 09-30-41 01-05-11 10-21-39 02-22-39 12-20-33

Tips: Play those numbers that tends to hit together most often . For example, if you have a favourite number 12, match it with 20; or if you have 2, then match it with 37. If you have a favourite number 01, you can also match with 05 & 11.

士:  码。 如, 12 号, 20 配; 02 号, 37 01 号, 05   11 配。

Back to Top     Home Page
 
06-2
TOTO WHL

64221-1 Win 4 with 6 Right, 21 Numbers in 32 Games (with 1 Power number)

 
    64221- 1    证,  4  , 21   字,32对号  (1     ) 

This Wheeling System guarantees a minimum one entry with four number correct if the six winning numbers are among the 21 numbers. In this wheel, “17” is selected as the Power Number. Note. Power Number "17" MUST be correct in order to have a minimum guaranteed win of at
least one entry with four-number correct. 

个聪 证, 21 码, 4 合。
注:
   4 证,幸 17  一。

17 1 2 6 7 9 10 11 13 16 18
  23 26 27 28 29 32 36 39 43 44
S/No. Ordinary Entry S/No. Ordinary Entry
  编 号 普 通 下 注   编 号         普 通 下 注
1 17-01-02-06-26-44 17 17-09-11-13-18-29
2 17-01-02-07-36-39 18  17-09-11-16-27-29
3 17-01-02-36-43-44 19  17-09-11-23-29-32
4 17-01-06-07-36-39 20  17-09-13-16-18-27
5 17-01-06-39-43-44 21  17-09-13-18-23-32
6 17-01-07-26-43-44 22  17-09-16-23-27-32
7 17-01-26-36-39-43 23  17-10-11-13-16-23
8 17-02-06-07-26-39 24  17-10-11-13-27-32
9 17-02-06-26-36-43 25  17-10-11-18-23-27
10 17-02-07-39-43-44 26  17-10-13-23-27-29
11 17-06-07-36-43-44 27  17-10-16-18-29-32
12 17-07-26-36-39-44 28  17-11-13-23-27-28
13 17-09-10-11-28-29 29  17-11-16-18-28-32
14 17-09-10-13-18-28 30  17-13-16-28-29-32
15 17-09-10-16-27-28 31  17-16-18-23-28-29
16 17-09-10-23-28-32 32  17-18-27-28-29-32

 

Master's Tips

  For  next draw:

 As highlighted in RED above. Tips are update weekly, every Mon, by 7 pm.
 
(The 32 Toto Ordinary entries remain unchanged for the month).

  TOTO TRI
          01          
        02   06        
      07   09  

10

     
    11   13  

16

 

17

   
  18   23   26  

27

 

28

 
29   32   36  

39

 

43

 

44

Back to Top     Return to Home Page

              




Singapore Toto Tips - by Gail Howard
1. Singapore Lotto / Toto Tips
2. How To Turn a Game Of Chance into a Game of Skill
2. How To Wheel A Fortune

TOTO   SYS7
 

Win6D software is exclusively developed for Singapore Toto. Win6D has four different methods with 200  different options to generate Toto tickets. You can generate tickets for any System from Ordinary, System-7 to System-12 and even System Roll. 
This System generates 35 sets of System-7 entries from a selection of 12 numbers. It offers a guarantee of a minimum one entry with six winning numbers correct if the seven winning numbers drawn are among the 12 selected numbers. The winning ticket could be the six main numbers which means the 1st prize or jackpot prize or it could be 5+1 correct or the 2nd prize.

 
1 6 7 10 17 20
23 29 36 37 44 45
S/No. System-7 Entries S/No. System-7 Entries
    编 号 系统-7 下 注     编 号 系统-7 下 注
1 01-06-07-10-17-20-37 19 01-10-20-23-29-36-37
2 01-06-07-10-20-29-45 20 01-17-20-23-29-44-45
3 01-06-07-17-23-44-45 21 06-07-10-17-20-23-29
4 01-06-07-17-29-36-37 22 06-07-10-17-29-44-45
5 01-06-07-20-23-36-44 23 06-07-10-17-36-44-45
6 01-06-07-23-29-36-45 24 06-07-10-23-36-37-45
7 01-06-10-17-23-36-45 25 06-07-20-29-37-44-45
8 01-06-10-17-29-36-44 26 06-07-23-29-36-37-44
9 01-06-10-23-29-37-44 27 06-10-17-20-23-37-44
10 01-06-20-23-29-37-45 28 06-10-17-29-36-37-45
11 01-06-20-36-37-44-45 29 06-17-20-23-29-36-44
12 01-06-23-29-37-44-45 30 06-17-20-23-36-37-44
