Your accurate direct numbers for your Lucky Star

 

   HITS TO DATE    
March 2011

S/No. Star  Number Date Prize Remarks
1 Gemini 0402 2-Mar-11 C Direct Hit
2 Aries 8105 2-Mar-11 C Direct Hit
3 Capricorn 3057 5-Mar-11 S Direct Hit
4 Taurus 4343 6-Mar-11 S Direct Hit
5 Leo 6768 9-Mar-11 C  
6 Libra 6051 12-Mar-11 C Direct Hit
7 Aries 0747 13-Mar-11 C Direct Hit
8 Pisces 7377 13-Mar-11 1st Direct Hit
9 Aquarius 8937 19-Mar-11 1st  
10 Aries 8015 23-Mar-11 C  
11 Capricorn 7053 23-Mar-11 C  
12 Capricorn 5073 27-Mar-11 S  
13 Virgo 0386 27-Mar-11 C  

 

   

Check your Daily Horoscope

February 2011

S/No. Star  Number Date Prize Remarks
1 Aries 9104 2-Feb-11 C  
2 Capricorn 9628 2-Feb-11 S  
3 Taurus 6161 6-Feb-11 1st Direct Hit
4 Taurus 1166 19-Feb-11 C Direct Hit
5 Gemini 2288 19-Feb-11 C Direct Hit
6 Pisces 9899 19-Feb-11 C Direct Hit
7 Libra 5612 20-Feb-11 3rd  
8 Virgo 9919 23-Feb-11 S Direct Hit
9 Sagittarius 3838 26-Feb-11 C Direct Hit
10 Pisces 6224 27-Feb-11 2nd Direct Hit

 

January 2011

S/No. Star  Number Date Prize Remarks
1 Libra 9904 1-Jan-11 C  
2 Aquarius 1818 1-Jan-11 C  
3 Aquarius 4581 1-Jan-11 C  
4 Taurus 9009 2-Jan-11 C Direct Hit
5 Virgo 6798 5-Jan-11 C  
6 Cancer 9032 8-Jan-11 C  
7 Capricorn 9944 8-Jan-11 C Direct Hit
8 Taurus 9900 9-Jan-11 S Direct Hit
9 Aquarius 4185 12-Jan-11 C  
10 Aries 8282 15-Jan-11 C  
11 Pisces 5748 16-Jan-11 S  
12 Pisces 8663 19-Jan-11 S  
13 Aries 2107 23-Jan-11 S  
14 Virgo 6798 23-Jan-11 S  
15 Scorpio 7294 26-Jan-11 C  
16 Taurus 0419 29-Jan-11 S  
17 Sagittarius 5724 29-Jan-11 S  
18 Cancer 0329 30-Jan-11 S Direct Hit
19 Sagittarius 3555 30-Jan-11 S Direct Hit

 

December 2010

S/No. Star  Number Date Prize Remarks
1 Capricorn 3724 1-Dec-10 S  
2 Gemini 9448 4-Dec-10 S  
3 Taurus 2438 5-Dec-10 S  
4 Aquarius 7365 5-Dec-10 S  
5 Sagittarius 6668 5-Dec-10 C  
6 Capricorn 7342 11-Dec-10 C  
7 Sagittarius 1900 19-Dec-10 S  
8 Scorpio 1205 19-Dec-10 S  
9 Sagittarius 1275 22-Dec-10 C  
10 Aquarius 3657 25-Dec-10 C  

 

 November 2010

S/No. Star  Number Date Prize Remarks
1 Sagittarius 3313 6-Nov-10 C Direct Hit
2 Capricorn 2016 7-Nov-10 S  
3 Sagittarius 3939 7-Nov-10 S Direct Hit
4 Gemini 8795 7-Nov-10 C Direct Hit
5 Cancer 3325 10-Nov-10 S  
6 Pisces 8556 14-Nov-10 S Direct Hit
7 Gemini 8795 14-Nov-10 C  
8 Sagittarius 3133 21-Nov-10 C  
9 Scorpio 5873 21-Nov-10 S  
10 Aries 0580 24-Nov-10 S Direct Hit
11 Aries 8500 28-Nov-10 C Direct Hit
12 Cancer 6417 28-Nov-10 S  

 

October 2010

S/No. Star  Number Date Prize Remarks
1 Libra 5927 6-Oct-10 S  
2 Gemini 5804 9-Oct-10 S Direct Hit
3 Aries 9208 10-Oct-10 S Direct Hit
4 Scorpio 4638 16-Oct-10 2nd Direct Hit
5 Capricorn 2532 17-Oct-10 2nd  
6 Libra 5927 17-Oct-10 S  
7 Libra 8338 17-Oct-10 1st Direct Hit
8 Taurus 4953 17-Oct-10 S  
9 Scorpio 4683 24-Oct-10 S Direct Hit
10 Pisces 0444 27-Oct-10 S  
11 Virgo 8988 27-Oct-10 3rd  
12 Pisces 3030 31-Oct-10 S Direct Hit

 

 September 2010

S/No. Star  Number Date Prize Remarks
1 Pisces 3479 8-Sep-10 S  
2 Scorpio 8402 11-Sep-10 S Direct Hit
3 Pisces 8077 11-Sep-10 S Direct Hit
4 Gemini 0474 12-Sep-10 C  
5 Taurus 7238 12-Sep-10 1st Direct Hit
6 Scorpio 5113 18-Sep-10 C Direct Hit
7 Aquarius 4428 18-Sep-10 S Direct Hit
8 Aquarius 4482 22-Sep-10 S  
9 Scorpio 8666 22-Sep-10 S  
10 Sagittarius 6801 25-Sep-10 C  
11 Scorpio 2480 25-Sep-10 C  
12 Leo 4980 25-Sep-10 S  
13 Aries 4313 26-Sep-10 S  
14 Aries 6415 26-Sep-10 S  
15 Libra 9628 26-Sep-10 C  
16 Taurus 4874 26-Sep-10 3rd Direct Hit
17 Scorpio 4802 29-Sep-10 C  
18 Capricorn 4841 29-Sep-10 C Direct Hit
19 Pisces 9437 29-Sep-10 C  

 

August 2010

S/No. Star  Number Date Prize Remarks
1 Sagittarius 0556 4-Aug-10 S  
2 Libra 1336 4-Aug-10 S  
3 Gemini 2678 4-Aug-10 S  
4 Sagittarius 2394 7-Aug-10 C  
5 Virgo 2574 7-Aug-10 S  
6 Taurus 6689 7-Aug-10 C  
7 Sagittarius 4239 8-Aug-10 C  
8 Aquarius 8981 11-Aug-10 S  
9 Scorpio 6795 11-Aug-10 C  
10 Cancer 9438 14-Aug-10 S  
11 Leo 9717 15-Aug-10 C  
12 Cancer 8394 15-Aug-10 S Direct Hit
13 Virgo 6484 15-Aug-10 S  
14 Scorpio 6759 15-Aug-10 C  
15 Sagittarius 4329 18-Aug-10 S  
16 Pisces 1308 22-Aug-10 C  
17 Taurus 0345 22-Aug-10 S  

 

July 2010

S/No. Star  Number Date Prize Remarks
1 Taurus 1850 3-Jul-10 S  
2 Libra 4865 3-Jul-10 S  
3 Gemini 4935 4-Jul-10 S Direct Hit
4 Taurus 5526 7-Jul-10 S  
5 Gemini 5394 7-Jul-10 S Direct Hit
6 Libra 8456 10-Jul-10 S  
7 Sagittarius 0022 10-Jul-10 3rd  
8 Capricorn 9922 18-Jul-10 C  
9 Pisces 0341 21-Jul-10 3rd  
10 Scorpio 8558 21-Jul-10 S  
11 Scorpio 1409 24-Jul-10 S  
12 Scorpio 1094 24-Jul-10 C  
13 Gemini 5394 24-Jul-10 C  
14 Aries 6440 25-Jul-10 C Direct Hit
15 Gemini 5493 25-Jul-10 C  
16 Aries 9431 28-Jul-10 S  
17 Pisces 7447 28-Jul-10 C Direct Hit
18 Aries 3149 31-Jul-10 C  
19 Aries 7979 31-Jul-10 C Direct Hit

 

June 2010

S/No. Star  Number Date Prize Remarks
1 Scorpio 4886 2-Jun-10 1st  
2 Taurus 6174 5-Jun-10 2nd Direct Hit
3 Taurus 6417 5-Jun-10 S Direct Hit
4 Scorpio 1807 6-Jun-10 S  
5 Pisces 0652 6-Jun-10 S  
6 Aquarius 1534 6-Jun-10 S  
7 Libra 5199 6-Jun-10 C  
8 Libra 9591 9-Jun-10 2nd  
9 Sagittarius 6834 9-Jun-10 C Direct Hit
10 Libra 9519 13-Jun-10 S  
11 Taurus 1118 16-Jun-10 S Direct Hit
12 Leo 8585 16-Jun-10 S Direct Hit
13 Capricorn 9856 16-Jun-10 C Direct Hit
14 Capricorn 8659 19-Jun-10 3rd Direct Hit
15 Cancer 3452 20-Jun-10 C  
16 Scorpio 1780 23-Jun-10 C  
17 Scorpio 7108 23-Jun-10 C  
18 Aries 4343 23-Jun-10 S Direct Hit
19 Sagittarius 3684 27-Jun-10 C  
20 Cancer 9119 30-Jun-10 S  

 

 May 2010

S/No. Star  Number Date Prize Remarks
1 Pisces 5255 2-May-10 3rd  
2 Cancer 9595 2-May-10 C Direct Hit
3 Libra 8668 5-May-10 3rd  
4 Virgo 4448 8-May-10 C Direct Hit
5 Aquarius 7285 9-May-10 S Direct Hit
6 Sagittarius 5847 9-May-10 S  
7 Scorpio 5505 12-May-10 2nd Direct Hit
8 Aquarius 5998 12-May-10 1st  
9 Aries 1331 16-May-10 1st  
10 Leo 8966 19-May-10 C Direct Hit
11 Cancer 1171 22-May-10 S Direct Hit
12 Virgo 0852 23-May-10 2nd  
13 Virgo 4448 23-May-10 C  
14 Sagittarius 8574 23-May-10 S  
15 Aries 1331 26-May-10 C Direct Hit
16 Pisces 9944 26-May-10 S Direct Hit
17 Pisces 6753 29-May-10 S  
18 Capricorn 5986 30-May-10 3rd Direct Hit

 

April 2010

S/No. Star  Number Date Prize Remarks
1 Taurus 8206 4-Apr-10 S  
2 Sagittarius 2316 4-Apr-10 C  
3 Pisces 6547 7-Apr-10 S  
4 Cancer 7578 7-Apr-10 S Direct Hit
5 Gemini 0162 10-Apr-10 1st Direct Hit
6 Cancer 7621 10-Apr-10 S Direct Hit
7 Capricorn 8148 14-Apr-10 C  
8 Capricorn 8418 14-Apr-10 C  
9 Scorpio 7998 14-Apr-10 S  
10 Scorpio 1340 17-Apr-10 S  
11 Scorpio 9899 21-Apr-10 C  
12 Sagittarius 0008 24-Apr-10 S  
13 Aquarius 5376 24-Apr-10 C  
14 Gemini 0216 25-Apr-10 C  
15 Gemini 1026 25-Apr-10 C  
16 Aquarius 7536 25-Apr-10 1st  

 

March 2010

S/No. Star  Number Date Prize Remarks
1 Pisces 5469 3-Mar-10 C Direct Hit
2 Aries 5128 3-Mar-10 C  
3 Gemini 1661 6-Mar-10 3rd  
4 Gemini 5153 6-Mar-10 2nd Direct Hit
5 Taurus 7249 6-Mar-10 S  
6 Aries 1528 7-Mar-10 1st Direct Hit
7 Leo 4357 10-Mar-10 C  
8 Sagittarius 8168 14-Mar-10 C  
9 Libra 8999 17-Mar-10 S Direct Hit
10 Aquarius 9689 20-Mar-10 C  
11 Taurus 2794 27-Mar-10 S Direct Hit
12 Aries 7997 27-Mar-10 C Direct Hit
13 Gemini 7309 28-Mar-10 C Direct Hit
14 Aquarius 2493 28-Mar-10 C Direct Hit
15 Aquarius 9944 28-Mar-10 C Direct Hit

 

February 2010

S/No. Star  Number Date Prize Remarks
1 Pisces 7524 3-Feb-10 S  
2 Sagittarius 2913 6-Feb-10 S  
3 Cancer 8265 7-Feb-10 C  
4 Leo 6389 7-Feb-10 S  
5 Leo 8693 7-Feb-10 S Direct Hit
6 Aquarius 0565 13-Feb-10 S  
7 Aquarius 4875 14-Feb-10 S  
8 Capricorn 8934 17-Feb-10 S Direct Hit
9 Gemini 0827 20-Feb-10 S  
10 Scorpio 5377 20-Feb-10 S  
11 Aries 5150 24-Feb-10 C  
12 Leo 2207 24-Feb-10 C Direct Hit
13 Scorpio 4411 28-Feb-10 3rd Direct Hit
14 Pisces 6767 28-Feb-10 S  

 

January 2010

S/No. Star  Number Date Prize Remarks
1 Scorpio 8725 3-Jan-10 C  
2 Sagittarius 2200 6-Jan-10 C  
3 Sagittarius 1151 9-Jan-10 S Direct Hit
4 Libra 2514 9-Jan-10 S  
5 Aquarius 6335 9-Jan-10 1st  
6 Scorpio 4443 9-Jan-10 S Direct Hit
7 Gemini 8967 9-Jan-10 C  
8 Gemini 7968 10-Jan-10 1st  
9 Gemini 9678 13-Jan-10 C Direct Hit
10 Cancer 4484 23-Jan-10 S Direct Hit
11 Aries 8703 30-Jan-10 S Direct Hit
12 Capricorn 6265 31-Jan-10 C Direct Hit
13 Capricorn 7575 31-Jan-10 C Direct Hit
14 Pisces 1910 31-Jan-10 S  

 

December 2009

S/No. Star  Number Date Prize Remarks
1 Pisces 6793 2-Dec-09 1st Direct Hit
2 Virgo 4211 5-Dec-09 C  
3 Taurus 4433 5-Dec-09 S Direct Hit
4 Sagittarius 3939 5-Dec-09 C  
5 Taurus 8063 6-Dec-09 C  
6 Capricorn 7974 13-Dec-09 C  
7 Virgo 6006 13-Dec-09 C Direct Hit
8 Aries 5273 20-Dec-09 3rd  
9 Pisces 9367 20-Dec-09 C Direct Hit
10 Pisces 8448 26-Dec-09 S Direct Hit
11 Leo 8746 27-Dec-09 2nd  

 

November 2009

S/No. Star  Number Date Prize Remarks
1 Leo 4615 1-Nov-09 S Direct Hit
2 Sagittarius 9213 1-Nov-09 S  
3 Aries 1467 4-Nov-09 C  
4 Libra 6221 7-Nov-09 S  
5 Capricorn 6134 7-Nov-09 C  
6 Leo 4165 7-Nov-09 C Direct Hit
7 Taurus 9329 7-Nov-09 S  
8 Sagittarius 2913 11-Nov-09 S Direct Hit
9 Gemini 3858 11-Nov-09 S  
10 Aries 7416 15-Nov-09 C  
11 Virgo 6704 21-Nov-09 C Direct Hit
12 Gemini 3588 25-Nov-09 C  
13 Aquarius 7356 28-Nov-09 C  
14 Taurus 3698 28-Nov-09 C  

 

October 2009

S/No. Star  Number Date Prize Remarks
1 Cancer 6194 4-Oct-09 3rd  
2 Aries 0002 7-Oct-09 C Direct Hit
3 Aries 6440 7-Oct-09 S Direct Hit
4 Sagittarius 4680 7-Oct-09 S  
5 Taurus 8878 7-Oct-09 S Direct Hit
6 Scorpio 4266 10-Oct-09 S Direct Hit
7 Cancer 3693 10-Oct-09 C  
8 Aquarius 4897 10-Oct-09 S  
9 Libra 7711 11-Oct-09 C Direct Hit
10 Leo 9855 17-Oct-09 S  
11 Sagittarius 6840 21-Oct-09 S  
12 Pisces 8222 21-Oct-09 S Direct Hit
13 Cancer 3693 21-Oct-09 S  
14 Leo 8316 25-Oct-09 S  
15 Gemini 8769 28-Oct-09 C  
16 Aquarius 7984 31-Oct-09 2nd  

DISCLAIMER: The author does not claim to provide its subscribers with a foolproof or method of forecasting winning lottery numbers. The forecasts serve as guide for subscribers. Every possible care has been taken to ensure the accuracy of the information and data presented in the forecasts. Subscribers agree to bear all risks. The author, the staff or associates, however, assume no responsibility and shall not have any liability for any kind arising from the use of our forecasts, recommendations and information.

    Copyright 2009 Winforever Enterprises - All Rights Resereved

Go To Top